| Vehicle | 2011 GREAT WALL V200 K2 MY11 | |||
| Price | $28,352 Drive Away No More to Pay | |||
| Kilometres | 13 | |||
| Colour | UNIVERSE BLUE | |||
| Transmission | 6 speed Manual | |||
| Body | 4 door 5 seat UTILITY | |||
| Drive Type | 4x4 | |||
| Engine | 4 cylinder Diesel Intercooled Turbo | |||
| Towing Braked | 2,000kgs | |||
| Towing Not Braked | 750kgs | |||
| Reg Plate | 410RYQ | |||
| VIN | LGWDBE178BC649705 | |||
| Stock# | GR40313 | |||
| Fuel Economy (Combined) | 8.3L / 100km |
New Uk Cars, Free Uk Cars, Free Cars wallpapers, cars reviews, new cars specifications, hyundai, toyota, bmw, audi, acura, honda, suzuki, ferreri, tata, bently,
Showing posts with label GREAT WALL Car. Show all posts
Showing posts with label GREAT WALL Car. Show all posts
2011 GREAT WALL V200 K2 MY11 With Latest Features
Subscribe to:
Posts (Atom)
